CHECKING
............Simple, straightforward checking with a variety of perks and easy around-the-clock access. Choose the account that fits your life.
PremierAccess
For higher-balance users looking for a top-of-the-line checking account with premium perks.
- Monthly fee: $0 with $5,000 minimum balance, $15/mo otherwise
- Tiered interest that increases with higher balance
- Unlimited online bill payments
TotalAccess
Built for convenience, freedom, and easy, anytime access.
- Monthly fee: $0 – $10 depending on conditions (see full comparison for details)
- First 5 bill online payments at no charge
- 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls, and Cardless Cash
Protect & Serve
Exclusive perks for first responders and military personnel, like no minimum balance or monthly fees.
- No monthly fee
- No minimum balance
- First 5 online bill payments at no charge
Youth Debit
The perfect introduction to financial responsibility for anyone between the ages of 12 – 18.
- No monthly fee
- No minimum balance
- $25 minimum opening deposit
StudentAccess
Designed to help college students get started on their path toward financial confidence.
- No monthly fee for students 18-24 years old
- No minimum balance
- 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls, and Cardless Cash
Bank at Work Access
Exclusive benefits for employees of PlainsCapital business partners with direct deposit.
- Only for employees of participating businesses (check with your employer for details)
- Monthly fee: $0 with $1,000 daily balance OR $500 direct deposit total per statement cycle; $5/mo otherwise
- Unlimited online bill payments
__ | PremierAccessOPEN NOW | TotalAccessOPEN NOW | Protect & ServeOPEN NOW | Youth Debit Account | StudentAccessOPEN NOW |
Best if… | You want a top-of-the-line checking account and are able to maintain a minimum daily balance of $5,000 | You want total access to our account features without having to maintain a $5,000 minimum balance to avoid or reduce fees | You protect and serve our country or our communities as a first responder or military personnel7 | A basic account for anyone between the ages of 12 – 18 | You are a student aged 18-24 and want a full-service checking account with no service fee |
Interest | Tiered interest on balance of $5,000 or more | __ | __ | __ | __ |
Mobile Banking1 | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Cardless Cash | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Cardless Cash | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Cardless Cash | Includes 24/7 access to: Account Balances, Transaction History, Card Controls, and Cardless Cash | Includes 24/7 access to: Mobile Deposit, Bill Pay, Zelle®, Card Controls and Cardless Cash |
Bill Pay2 | Unlimited bill payments at no charge | First 5 bill payments at no charge4 | First 5 bill payments at no charge4 | __ | First 5 bill payments at no charge4 |
Text Banking1 | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info | Unlimited 24/7 access to balance and account info |
Other Banks' ATM Fee Refunds3 | Unlimited refunds of other banks' ATM fees | Unlimited PlainsCapital and Allpoint ATM withdrawals4,5 | Unlimited PlainsCapital and Allpoint ATM withdrawals4,5 | __ | Unlimited PlainsCapital and Allpoint ATM withdrawals4,5 |
EZShield®ID TheftProtection | Included | Available for $5.95/mo. | Available for $5.95/mo. | __ | Available for $5.95/mo. |
Minimum OpeningDeposit | $100 | $100 | $100 | $25 | $25 |
Monthly Fee | $15 if min. balance not met per statement cycle | $10 or less if conditions met per statement cycle | $0 | $0 | No fee for students aged 18-24. Once the student turns 25, there will be a $6 fee per statement cycle. |
To Reduce/Avoid Monthly Fee | Minimum daily balance of $5,000 or combined loan and deposit balance of $25,000 per statement cycle to avoid monthly fee4 | Fee reduced by $2 for each of the following per statement cycle: eStatement, $500 min. daily balance4, $500 min. direct deposit4, 25 debit card purchases4,6, age 62 or older and under age 22 | __ | __ | __ |
1Standard data fees from your mobile provider may apply.
2Each additional bill payment or external transfer per statement cycle is $1.
3Refunds are credited on the same day as the withdrawal.
4Per statement cycle.
5Withdrawals from other ATMs will incur the other bank’s ATM fee plus a $2 PlainsCapital fee.
6Debit card purchases must post before statement cycle cut off.
7This account is exclusively for active or retired police, paramedics, and firefighters, state and federal law enforcement officers and agents, active and veteran members of Army, Navy, Marine Corps, Air Force, Coast Guard, National Guard. Valid ID required.